Product Details:
Lock Type | InBuilt |
Size/Dimension | (Size:-L34.7" X B10" X H21") |
Usage/Application | Industrial |
No Of Lockers | 15 TO 80 LOCKERS |
Design | STANDARD |
Type Of Lock | inbuilt |
Model Name/Number | NIMSL |
Material | Mild steel |
Finish | Powder Coating |
Color | any color |
Brand | Neptune Industries |
Number Of Lockers | 15 To 80 |
Body Thickness | 1 MM |
Box Dimension | 6" X 6" |
Color Available | Any Color |
Gauge | 19 swg |
No Of Compartments | 15 / 20 / 25 / 30/ 35 / 42 / 45 / 49 / 50 / 60 / 70 / 80 / 90/ 100 |
Automation Grade | Manual |
Neptune industries have been manufacturing a wide range of MS Mobile Storage Locker. These are prepared under the expert guidance of our brilliant engineers who are able in conceptualizing every requirement of the client with customized solutions.
These lockers are specially designed with same size partitions to keep various items safety. It also comes with lock system. They are very strong and secure that is manufactured from international quality mild steel so that user can enjoy the real benefits of the product. Cost effective prices is an extra advantage of this locker.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Office |
Size/Dimension | Size:-L49" X B18" X H76" |
No Of Lockers | 12 / 15 / 18 / 20 / 24 / 30 / 36 / 42 |
Type Of Lock | inbuilt |
Model Name/Number | NISL |
Material | Stainless Steel |
Size | Size:-L37" X B18" X H51") |
Color | silver |
Brand | Neptune Industries |
Finish | Matt |
Surface | Polished |
Number Of Lockers | 12 |
Automation Grade | Manual |
I Deal In | New Only |
Locker Size | 11 Inch x 11 inch |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Size/Dimension | Size:-L34.7" X B10" X H21" |
Usage/Application | Office |
No Of Lockers | 12 / 15 / 18 / 20 / 24 / 30 / 36 / 42 |
Type Of Lock | inbuilt |
Model Name/Number | NIMSL |
Finish | Powder Coating |
Color | any color |
Brand | Neptune Industries |
Number Of Lockers | 12 / 15 / 18 / 20 / 24 / 30 / 36/ 42 |
Number Of Doors | 15 |
Number Of Compartments | 15 |
Body Thickness | 19 SWG |
Color Available | Any Color |
Gauge | 19 swg |
No Of Compartments | 15 / 20 / 25 / 30/ 35 / 42 / 45 / 49 / 50 / 60 / 70 / 80 / 90/ 100 |
Automation Grade | Manual |
Locker Size | 6" X 6" |
Material Grade | M.S. 19swg. |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lock Type | Key Lock |
Usage/Application | Pharma |
Size | Size:-L24" X B20" X H72") |
No Of Lockers | 6 Locker And 10 Locker |
Type Of Lock | Inbuilt |
Model Name/Number | NIAL06A |
Design Type | Customized |
Finish | Matt |
Color | silver |
Surface | Polished |
Body Thickness | 18/19 gauge |
Finishing Type | Matt finish |
No. Of Compartments | 6 and 10 |
Gauge | 18/19swg |
Steel Grade | SS 304 |
Automation Grade | Manual |
Brand | Neptune Industries |
Is It Lock Available | Lock Available |
I Deal In | New Only |
Country of Origin | Made in India |
Material | S.S.304 |
Model | NIAL 010 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PHARMA |
Size | (Size:-L37" X B18" X H51") |
No Of Lockers | 12 / 15 / 18 / 20 / 24 / 30 / 36 / 42 |
Type Of Lock | INBUILT |
Model Name/Number | NIML1219A |
Design Type | Standard |
Body Thickness | 1 MM |
No. Of Compartments | 12 |
Steel Grade | SS 304 |
Locker Size | 11 Inch x 11 inch |
Material Grade | 19 Gauge |
Brand | Neptune industries |
Size-78X36X19 | L37" X B18" X H51 |
I Deal In | New Only |
Country of Origin | Made in India |
Material | S.S.304 |
Available Models | NISL12/ 15/ 18/ 20/ 24/ 30/ 36/ 42 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | M.S. 19swg. |
Number Of Lockers | 12 / 15 / 18 / 20 / 24 / 30 / 36/ 42 Lockers |
Usage/Application | Office |
No Of Lockers | 15 |
Type Of Lock | inbuilt |
Model Name/Number | NIML |
Color | Powder caoted |
Finish | Powder Coating |
Brand | Neptune Industries |
Size/Dimension | Size:-L37" X B18" X H64" |
Body Thickness | M.S. 19swg. |
Automation Grade | Manual |
Locker Size | 11" X 11" |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lock Type | Key Lock |
Usage/Application | Pharma |
Size | Size:-L37" X B18" X H76") |
No Of Lockers | 18 |
Type Of Lock | inbuilt |
Model Name/Number | NISL |
Material | S.S.304 19swg |
Design Type | Standard |
Finish | Matt |
Color | silver |
Steel Grade | SS 304 |
Automation Grade | Manual |
Locker Size | 11 Inch x 11 inch |
Brand | Neptune Industries |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Surface Finishing | POWDER COATING |
Usage/Application | Industrial |
No Of Lockers | 12 / 15 / 18 / 20 / 24 / 30 / 36/ 42 |
Type Of Lock | INBUILT |
Model Name/Number | NIML1219M |
Material | Stainless Steel, Mild steel |
Color | Powder caoted |
Brand | Neptune industries |
Finish | Powder Coating |
Size/Dimension | (Size:-L37" X B18" X H51") |
Surface | Polished |
Number Of Compartments | 12 |
Number Of Doors | 12 |
Color Available | Any Color |
Weight | Approx.Weight: 70Kg |
Gauge | 19 |
No Of Compartments | 12 |
No Of Racks | 4 |
No. Of Door | 12 |
Automation Grade | Manual |
Locker Size | (Locker Size: 11" X 11") |
Material Grade | MS 19 SWG |
Size-78X36X19 | L37" X B18" X H51") |
Is It Lock Available | Lock Available |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | M.S. 19swg. |
Number Of Lockers | 24 |
Surface Finishing | Powder coated |
Usage/Application | Office |
No Of Lockers | 24 |
Type Of Lock | In built |
Model Name/Number | NIML2419M |
Color | Any Colour |
Brand | Neptune Industries |
Finish | Powder Coating |
Size/Dimension | L49" X B18" X H76" |
Number Of Compartments | 6 |
Body Thickness | 19 SWG |
Color Available | Any Color |
Gauge | 19 swg |
No Of Compartments | 24 |
No Of Racks | 6 |
No. Of Door | 24 |
Automation Grade | Manual |
Material Grade | 19 Gauge |
Warranty | 6 month |
Additional Information: